Whatever use you are planning, we have the right machine for you.
Thanks to first-class equipment and strong engine power, our
Model name | Engine power | Motor speed |
TYM T353 Tractors | 35 hp | 2.700 rpm |
TYM T353 HST Tractors | 35 hp | 2.700 rpm |
TYM T503 SH Tractors | 50,7 hp | 2.800 rpm |
TYM TS23 Tractors | 23 hp | 3.000 rpm |
TYM TS25 HST Tractors | 25 hp | 3.000 rpm |
TYM T233 HST Tractors | 23 hp | 2.700 rpm |
TYM T273 HST Tractors | 27 hp | 2.700 rpm |
Model name | Engine power | Recommended for: |
John Deere Series 1 | 24,8 hp | Private or full-time landscapers |
John Deere Series 2 | 24,8 hp bis 36,7 hp | Private or full-time landscapers |
John Deere Series 3 | 24,4 hp bis 44,7 hp |
Private or full-time landscapers |
John Deere Series 4 | 50,8 hp bis 65 hp | Professional landscapers |
John Deere Series Gators | Model ProGator: specially designed for golf and turf courses |
Model name | Engine power | Payload |
Hoftrac®1140 Standard | 25 hp | 664 kg |
Hoftrac® 1260 Standard | 33 hp | 1018 kg |
Hoftrac® 1350 CX45 | 43 hp | 1689 kg |
No matter which machine you may choose, all models of our tractors and telehandlers stand for top performance, prodactivity, comfort and precision. The machines are versatile, the right model for every application.
If you have any questions or suggestions, please contact us directly.
We are happy to help!